| Version# Date | Description | Author
|
|---|
| 0 | 2005-01-03 | Used boiler plate to make template | RJB
|
| 1 | 2005-03-14 | Added section headings and some notes and links | RJB
|
| 2 | 2005-03-16 | Added more notes | RJB
|
| 3 | 2006-01-20 | Updated notes pages | RJB
|
| 4 | 2007-03-09 | Removed chapters 33,34,36,37,39 | RJB
|
| 5 | 2008-02-05 | Moved MVC details to patterns | RJB
|
| 6 | 2008-03-05 | Added emphasis on packages and deployments | RJB
|
| 7 | 2008-12-23 | Removed architecture and deployment | RJB
|
| 8 | 2010-03-10 | Updated reading and review qns | RJB
|
Describe a typical iteration in each of the phases.
Draw a UML diagram of half-a-dozen likely use cases for the inventory system.
Write a brief description of one of them.