| # | Date | Study before class & Ask(1 pt) | Class(1 pt) | Quiz(12 pts) | Lab(10 pts) | Project(10 pts) |
|---|---|---|---|---|---|---|
| 01 | Jan 8 | - | Intro+survival [ 01.html ] | - | [ lab01/ ] | - |
| 02 | Jan 10 | Chapter 1: pages 1-26 | Programming [ 02.html ] | - | - | - |
| 03 | Jan 15 | Chapter 2: pages 26-42 | Variables and Arithmetic [ 03.html ] | Q1 | [ lab02/ ] | - |
| 04 | Jan 17 | Chapter 2: pages 42-45 | if statements [ 04.html ] | - | - | - |
| - | Jan 21 | HOLIDAY | ||||
| 05 | Jan 22 | pages 45-48 | Logic [ 05.html ] | Q2 | [ lab03/ ] | P1 |
| 06 | Jan 24 | pages 48-58 | Loops [ 06.html ] | - | - | - |
| - | Jan 28 | Last day to drop classes | ||||
| 07 | Jan 29 | Pages 58-68 | Arrays and Vectors [ 07.html ] | Q3 | [ lab04/ ] | P2 |
| 08 | Jan 31 | pages: 70-73 | Errors [ 08.html ] (CSCI25 below) | - | - | - |
| 09 | Feb 5 | Chapter 3: pages 79-108 | Characters and Strings [ 09.html ] | Q4 | [ lab05/ ] | P3 |
| 10 | Feb 7 | Chapter 4 pages 109-119 | Functions [ 10.html ] | - | - | - |
| 11 | Feb 12 | pages 122-143 | Advanced Functions [ 11.html ] | Q5 | [ lab06/ ] | P4 |
| 12 | Feb 14 | Chapter 5: pages 148-157 | Numeric data [ 12.html ] | - | - | - |
| 13 | Feb 19 | pages 157-176 | Addresses [ 13.html ] | Q6 | [ lab07/ ] | P5 |
| 14 | Feb 21 | pages 181-196 | Advanced Data [ 14.html ] | - | - | - |
| 15 | Feb 26 | Chapter 6: pages 203-214+UML | Object-Oriented Programming [ 15.html ] | Q7 | [ lab08/ ] | P6 |
| 16 | Feb 28 | Chapter 7: pages 215-233 | Classes [ 16.html ] | - | - | - |
| 17 | Mar 4 | pages 243-250 | Example [ 17.html ] | Q8 | [ lab09/ ] | P7 |
| 18 | Mar 6 | Chapter 8: pages 253-272 | More on Classes [ 18.html ] | - | - | - |
| 19 | Mar 11 | pages 272-282 | Special members [ 19.html ] | Q9 | [ lab10/ ] | P8 |
| 20 | Mar 13 | 1-282 | Review [ 20.html ] | - | - | - |
| ** | Mar 18 | pages 1-282 | 12-13:50 Comprehensive Final (200 pts) | - | - | P9 |
All quizzes may have questions about the project that you have just handed in and/or recent laboratories and classes.
Final -- 200 points maximum
The final is worth a maximum of 200 points.
Note that final questions are based on questions in quizzes. They may also cover information from the readings in the book, material covered in class, labs or your own projects.
Course work -- 300 points maximum
Abreviations