| # | Date | Study before class & Revu(2 pt) | Project Due(5 pt) | Class(2 pt) | Quiz(12 pts) | Lab(10 pts) |
|---|---|---|---|---|---|---|
| 1 | Tue 4/2 | Nothing | - | Surviving CS201 [ 01.html ] | - | Login... [ lab01/ ] |
| 2 | Thu 4/4 | Chapter 1 [ 02.html ] | - | Introduction to Subject | - | Login... [ lab01/ ] |
| 3 | Tue 4/9 | 2.1-2.5 Pages 31-62 [ 03.html ] | - | Numbers..Arithmetic | - | Arithmetic [ lab02/ ] |
| 4 | Thu 4/11 | 2.6-2.8 pp 62-85 [ 04.html ] | P1 | Objects | Q1 | Arithmetic [ lab02/ ] |
| 5 | Tue 4/16 | 3.1-3.4 pp99-115 [ 05.html ] | - | If-then-else | - | Graphics [ lab03/ ] |
| 6 | Thu 4/18 | 3.5 pp115-121 [ 06.html ] | P2 | Boolean Operations | Q2 | Graphics [ lab03/ ] |
| - | Mon 4/22 | Last day to drop | ||||
| 7 | Tue 4/23 | 3.6-3.8 pp121-132 [ 07.html ] | - | Loops | - | Logic [ lab04/ ] |
| 8 | Thu 4/25 | 3.9-3.11 pp132-144 [ 08.html ] | P3 | Advanced loops | Q3 | Logic [ lab04/ ] |
| 9 | Tue 4/30 | 4.1-4.5 pp159-175 [ 09.html ] | - | Functions | - | Loops [ lab05/ ] |
| 10 | Thu 5/2 | 4.6-4.9 pp175-185 [ 10.html ] | P4 | Side effects and Scope | Q4 | Loops [ lab05/ ] |
| 11 | Tue 5/7 | 4.10-4.14 pp186-206 [ 11.html ] | - | Case Study and testing | - | Functions [ lab06/ ] |
| 12 | Thu 5/9 | 5.1-5.3 pp227-237 [ 12.html ] | P5 | Classes | Q5 | Functions [ lab06/ ] |
| 13 | Tue 5/14 | 5.4-5.6 pp237-249 [ 13.html ] | - | Member Functions | - | Classes [ lab07/ ] |
| 14 | Thu 5/16 | 5.7-5.8 pp249-253 [ 14.html ] | P6 | Data Fields and Review [ classes.html ] | Q6 | Classes [ lab07/ ] |
| 15 | Tue 5/21 | 5.9 pp253-258 [ 15.html ] | - | Multi-file Compilation | - | Make [ lab08/ ] |
| 16 | Thu 5/23 | UML [ uml.html ] [ uml.pdf ] [ 16.html ] | P7 | Unified Modeling Language | Q7 | Make [ lab08/ ] |
| - | 5/27 | Holiday | ||||
| 17 | Tue 5/28 | 6.1-6.2 pp265-275 [ 17.html ] [ vectors.html ] | - | Vectors | - | Classes and UML [ lab09/ ] |
| 18 | Thu 5/30 | 6.3-6.4 pp275-280 [ 18.html ] | P8 | More on Vectors | Q8 | Classes and UML [ lab09/ ] |
| 19 | Tue 6/4 | 6.5 pp280-294 [ 19.html ] | - | Arrays | - | Vectors [ lab10/ ] |
| 20 | Thu 6/6 | Chapters 1-6 [ 20.html ] | P9 | Course Review pp1-304 | - | Vectors [ lab10/ ] |
| Final | Thu Jun 13 | Review all | - | 10-11:50 Comprehensive Final | ||
| - | Mon 6/1? | Grades to WWW | ||||
| - | Tue 5/18 | Grades Due in MyCoyote | ||||
| - |
If there is no review questions assigned then you should write down a question you want answered instead.
All quizzes are likely to have a question about the project that you have just handed in.
Note that final questions are based on questions in quizzes. They may also cover information from the readings in the book, material covered in class, labs, or your own projects.