[CSUSB]>> [CNS]>> [CSE]>> [R J Botting]>> bib
|| [News] || [Research]
[Anguela09 ] | =ESSAY PROCESS METHODS DEVELOPMENT vs ENGINEERING ONE-SIZE ECONOMICS SHORT-TERM vs LONG_TERM . . . |
[Armour01 ] | =ESSAY PROCESSES CMM IGNORANCE . . . |
[Armour01b ] | =ESSAY ONESIZE PROCESS TEAM PEOPLE . . . |
[AvisonFitzgerald03 ] | =HISTORY METHODS NONE SDLC ONE-SIZE -> DIVERSITY . . . |
[BankerKemerer89 ] | =THEORY ONESIZE . . . |
[BaskervilleEtal01 ] | =POLL MARKET TIME QUALITIES drive PROCESS ONE-SIZE . . . |
[BassNordWoodZubrow06 ] | =EXPERIENCE RISK ARCHITECTURE ATAM QUALITY . . . |
[Ben-Ari10a ] | =POLEMIC OOP PARADIGMS EXPERIENCE REUSE ONE SIZE . . . |
[Boehm00 ] | =ESSAY REQUIREMENTS EVOLUTION INFORMATION HIDING INCREMENTAL . . . |
[Boehm08 ] | =ESSAY IDEAS ACRONYMIC CATCHPHRASES ONESIZE OSUFA BITAR IKIWISI DAVAS SISOS TANIA . . . |
[BoehmTurner03a ] | =ADVERT one-size situation risk process agile vs planned anchor mbase rup xp spiral modules . . . |
[BoehmTurner03 ] | =UNREAD =SYNTHESIS AGILE ONESIZE CR 0410-1130 . . . |
[Bond95 ] | =IDEA DOMAINs ECONOMICS one-size does not fit all . . . |
[Botting95b ] | =IDEA ECONOMICS CULTURE ONE-SIZE . . . |
[Botting97a ] | =IDEA ECONOMICS SUNK externallities CULTURE ONE-SIZE . . . |
[Botting02 ] | =THEORY DEBUGGING EVOLUTION SOFTWARE . . . |
[Charles96 ] | =REPORT STANDARDS ONESIZE AGILE . . . |
[Cockburn00 ] | =EXPERIENCE 20 projects PEOPLE AGILITY ONESIZE . . . |
[CusumanoMaccormackKemererCrandall03 ] | =POLL 104 PROJECTS INTERNATIONAL PRACTICES ONESIZE . . . |
[CusumanoMaccormackKemererCrandall09 ] | =SURVEY PROCESS MANAGEMENT waterfall vs agile ONESIZE QUALITIES . . . |
[Deck01 ] | =EXPERIENCE IMPROVEMENT EVOLUTION CLEANROOM PEOPLE RISKS INCREMENTS ONE-SIZE CMM . . . |
[Doernhoefer00 ] | =DISCUSSION ONE-SIZE PROCESS . . . |
[Dolado00 ] | =EXPERIMENT 46 SIMULATED BUSINESS Informix-4GL ESTIMATE LOC CBM FPs . . . |
[Dorfman99 ] | =ESSAY EXPERIENCE . . . |
[Dyba00 ] | =SURVEY 120 managers in 55 Norwegian companies. PROCESS One-SIZE CMM . . . |
[Erdogmus05 ] | =ESSAY MATH ONESIZE Economics PROCESS ITERATIVE vs SEQUENTIAL COST-BENEFIT . . . |
[FitzgeraldRussoOKane03 ] | =EXPERIENCE ENGINEERING ONESIZE PROCESS IEEE1074 V-SDLC CMM . . . |
[Giddings84 ] | =IDEA lifecycle non-sequential DOMAIN dependence . . . |
[Glass00 ] | =HISTORY MULTIPLE METHODS . . . |
[Glass03a ] | =REVIEW XP ONE-SIZE METHODS TOOLS McBreen03 . . . |
[Glass04a ] | =ADVERT ONESIZE METHODS . . . |
[Glass09a ] | =ESSAY ESTIMATION ONE SIZE METHOD RESEARCH = ADVOCACY . . . |
[Hansen96 ] | =SIMULATION PROCESS LIFE-CYCLE MANAGEMENT TOOL(Extend+BPR) . . . |
[HarrisAebischerKlaus07 ] | =STUDY 3 SMALL Florida Information Technology BUSINESSES PEOPLE PROCESS CUSTOMERS FEATURES TECHNOLOGY ITERATION INCREMENTAL MICRO-RELEASES EVOLUTION SMITB ONESIZE . . . |
[Hatton97 ] | =EXPERIMENT METRIC QUALITYT MODULE SIZE DEFECTS STATISTICS . . . |
[Hatton09 ] | =EMPIRICAL STATISTICS CODE PACKAGES METRIC QUALITY MODULE SIZE DEFECTS STATISTICS Pareto . . . |
[HawryshRuprecht00 ] | =HISTORY METHODS . . . |
[Hoffman08b ] | =INTERVIEW HISTORY MODEL CHECKING VERIFICATION FSM TEMPORAL LOGIC . . . |
[Jackson99 ] | =ESSAY ENGINEERING . . . |
[Krill06 ] | =REPORT McConnell BEST & WORST IDEAS Agile RISKS REQUIREMENTS ITERATION INCREMENTAL EVOLUTION REUSE ONESIZE . . . |
[KrollKruchten05 ] | =HOWTO =ADVERT RUP PROCESS TOOLS TEMPLATES METHODS PEOPLE ONE-SIZE . . . |
[LaitinenFayadWard00 ] | =ESSAY PROCESSES ONE-SIZE ECONOMICS . . . |
[LaporteAlexandreRenault08 ] | =STANDARDS SMALL ENTERPRISES VSE ONESIZE ISO/IEC WG24 . . . |
[Lindvall04 ] | =POLL AGILE TECHNICAL PROCESS ONESIZE XP ABB DaimlerChrysler Motorola Nokia . . . |
[LindvalRus00 ] | =SURVEY PROCESS BIBLIOGRAPHY . . . |
[LippertEtal03 ] | =EXPERIENCE AGILE XP one-size IT-workplace-solutions . . . |
[Little05 ] | =PRACTICE ONESIZE PROJECT -> PROCESS AGILE landmark . . . |
[Long01 ] | =EXPERIENCE NEGATIVE ANTI-PATTERNS REUSE . . . |
[LycettEtal03 ] | =EXPERIENCE AGILE embedded in SEQUENTIAL PLANNED PROCESS RUP in CMM PATTERNS one-size . . . |
[MacCormackKemererCusumanoCrandall03 ] | =POLL HP PROJECTS 2000-2001 TECHNIQUES QUALITIES STATISTICS ONE-SIZE . . . |
[Maiden09a ] | =EDITORIAL vs CERTIFIED REQUIREMENTS ENGINEER . . . |
[MathiassenNgwenyamaAaen05 ] | =CASE STUDY 4 DANISH COMPANIES VARIED SPI IMPROVEMENT . . . |
[McBreen03 ] | =ESSAY XP METHODS ONE-SIZE . . . |
[McCormick01 ] | =HISTORY EVOLUTION ITERATION XP CMM RUP OPEN PEOPLE CULTURES . . . |
[MullerPadberg03 ] | =THEORY XP Economics pair test-driven velocity quality cost-benefit NPV . . . |
[MyersW95 ] | =INTERVIEW MS-PROCESS ONE-SIZE . . . |
[OktabaEtAl07 ] | =STANDARD IMPROVEMENT SOUTH AMERICAN SMALL ENTERPRISE CMMI VSE ISO MOPROSOFT . . . |
[RameshJarke01 ] | =POLL TOOLs REQUIREMENTS MODEL REMAP DEMO KBSA ConceptBase DFD ERD . . . |
[ReiferMaurerErdogmus03 ] | =REPORT AGILE ONE-SIZE . . . |
[Rost05 ] | =ESSAY ONESIZE EDUCATION HEAVY vs LITE PROCESS . . . |
[RothenbergerDooleyKulakarniNada03 ] | =POLL 71 developers 20 questions REUSE PRACTICES FACTORS -> 5 STRATEGIES ONE-SIZE . . . |
[Royce70 ] | =HARMFUL WATERFALL PROCESS ONE SIZE ECONOMICS MANAGEMENT ITERATION PROTOTYPES TESTING DOCUMENTATION CUSTOMER USER . . . |
[ShahKesan05 ] | =CASE STUDY university NCSA Mosaic firm Netscape cookies consortia PICS open source APACHE ONESIZE CULTURE . . . |
[Shore04 ] | =ANECDOTE AGILE CODE EVOLUTIONARY EMERGENT DESIGN . . . |
[Shull12a ] | =EDITORIAL EVIDENCE METRICS ESE EMPIRICAL SOFTWARE ENGINEERING ONE-SIZE . . . |
[SiddiqiShekaran96 ] | =EDITORIAL REQUIREMENTS ENGINEERING . . . |
[Spinellis11b ] | =ESSAY ONE SIZE SITUATION TECHNOLOGY AGILE PROCESS . . . |
[Turner03 ] | =EXPERIENCE ONE-SIZE . . . |
[ValacichEtAl07 ] | =POLL USERS NEEDS WEB/NET PURPOSES QUALITIES ONESIZE OCHN . . . |
[VernerCerpa97 ] | =POLL PEOPLE PROTOTYPING PRJECT SIZE ONE-SIZE . . . |
[VesseyGlass98 ] | =ESSAY ONE-SIZE WEAK METHODS . . . |
[VitharanaZahediJain03 ] | =ADVERT DOMAIN REALITY Object-Oriented MODULES QUALITIES REUSE CBSD . . . |
[WardPFayadLaitinen01 ] | =ARTICLE PROCESS IMPROVEMENT . . . |
[Warren-Boultonetal95 ] | =STANDARDS COSTS ECONOMIC ASSUMPTIONS ONE-SIZE PROPERTY PATENTS COPYRIGHT . . . |
[WatsonEtAl08 ] | =POLL MANAGERS CEOs OPEN SOURCE ONE SIZE OSSg2 Trolltech Qt Qtopia MySQL Sleepycat Berkely DB JBoss JEMS Hibernate Tomcat . . . |
[WeissLai99 ] | =EXPERIENCE FAST DOMAIN DESIGN FAMILY PROCESS LANGUAGE PASTA . . . |
[Wirth08 ] | =HISTORY PROGRAMMING LANGUAGES TOOLS METHODS PROOF Pascal UNIX C Ada C++ Modula-2 MODULES OBJECT-ORIENTED Oberon ONE SIZE KISS . . . |
To collect the complete bibliographic data on all the above select:[Collect]