[CSUSB]>> [CNS]>> [CSE]>> [R J Botting]>> bib
|| [News] || [Research]
[Aaen03 ] | =ADVOCATES AGILE IMPROVEMENT SPI PEOPLE vs PROCEDURE . . . |
[AlshayebLi03 ] | =EMPIRICAL Object-Oriented METRICS AGILE XP client-server stories vs JDK 1.[0-4] EVOLUTION PROCESSES JAVA EDITS . . . |
[Ambler01c ] | =ESSAY MODELING . . . |
[Ambler02 ] | =EXPERIENCE MODEL AGILE . . . |
[Ambler02b ] | =IDEA AGILE MODEL CODE DOCUMENTATION LIFECYCLE UML . . . |
[Ambler02c ] | =EXPERIENCE AGILE MODEL WEB/NET PROCESS UML RUP HTML PEOPLE . . . |
[Ambler02d ] | =JOKE AGILE PROCESSES PEOPLE DOCUMENTATION USER TEAM . . . |
[Ambler03 ] | =EXAMPLE DATA ERD EVOLUTION REFACTORING UML . . . |
[Ambler03b ] | =FORECAST AGILE XP CRAFT SKETCHES VISUAL IDEs COBOL . . . |
[AmblerS04 ] | =UNREAD AGILE DATA . . . |
[AmblerS04a ] | =IDEA DOCUMENTATION MODEL NORMALIZATION DRY . . . |
[Ambler03 ] | =HOWTO AGILE DATA REFACTOR NORMALIZE Object-Oriented . . . |
[Ambler05 ] | =ADVERT UML AGILE STYLE . . . |
[Ambler07 ] | =IDEA DOCUMENTATION METRIC CRUFT . . . |
[Armour06 ] | =ANALOGY ESTIMATION PLANNING Project Management WBS COCOMO SLIM-Estimate Everest . . . |
[Armour07 ] | =INTERVIEW AGILE DISTRIBUTED PEOPLE ECONOMICS TOOLS WEB/NET GeneerAginity Ukraine Mantis Subversion Cruise control Ncover simian . . . |
[Asaravala04 ] | =ARTICLE AGILE EVOLUTIONARY PROJECT MANAGEMENT 1960s ITERATIVE Evo PDCA . . . |
[AugustinePayneSencindiverWoodcock05 ] | =ADVERT AGILE PROJECT MANAGEMENT APM COMPLEXITY XP . . . |
[AustinDevin03 ] | =ESSAY REQUIREMENTS FORMAL vs AGILE PURPOSES QUALITIES EVOLUTION ITERATION . . . |
[BaskervilleEtAl03 ] | =COLLOQUIUM INTERNET WWW/net AGILE . . . |
[Batra09 ] | =THEORY AGILE DISTRIBUTED . . . |
[BerczukLv10 ] | =ANECDOTE SCRUM INTRODUCTION AGILE MANAGEMENT . . . |
[BlackEtAl09 ] | =SURVEY RESEARCH AGILE FORMAL MODEL CHECKING Alloy X-Machines SMV CTL KeY . . . |
[Boehm02 ] | =IDEA XP AGILE adaptive risk-driven plandriven CMM . . . |
[BoehmHuang03 ] | =CASESTUDY ECONOMIC REQUIREMENTS PROCESS ESTIMATING AGILE FEEDBACK . . . |
[BoehmTurner03a ] | =ADVERT one-size situation risk process agile vs planned anchor mbase rup xp spiral modules . . . |
[BoehmTurner03 ] | =UNREAD =SYNTHESIS AGILE ONESIZE CR 0410-1130 . . . |
[BoehmTurner05 ] | . . . |
[Booch10b ] | =ADVERT AGILE ARCHITECTURE REQUIREMENTS DESIGN DECISIONS . . . |
[Botting84b ] | =DEMO USER non-sequential System PROTOTYPING EVOLUTIONARY AGILE . . . |
[Botting85c ] | =demo evolution prototypes tools System AGILE . . . |
[CaoRamesh08 ] | =INTERVIEWS 16 FIRMS AGILE REQUIREMENTS BENEFITS CHALLENGES PURPOSES TESTS QUALITIES . . . |
[CeschiEtal05 ] | =POLL 20 MANAGERS PROCESS SATISFACTION AGILE . . . |
[Charles96 ] | =REPORT STANDARDS ONESIZE AGILE . . . |
[Chaterjee10 ] | =EXAMPLE MAINTAINENCE LEGACY AGILE Waterfall . . . |
[ChristosPoniPalaiolgou10 ] | =EXPERIENCE AGILE AUP RUP PROCESS UML SERVICES SOA GREEK BANKS INTEGRATED DESKTOP . . . |
[Cockburn03 ] | =HANDBOOK IDEAS PROCESS AGILE . . . |
[CockburnHighsmith01 ] | =ADVERT AGILE PEOPLE trump Process . . . |
[Cohn04 ] | =UNREAD USER REQUIREMENTS AGILE XP . . . |
[CohnFord03 ] | =EXPERIENCE AGILE PROCESS PEOPLE RISKS Scrum . . . |
[ConboyCoyleWang11 ] | =POLL 27 PROJECTS AGILE PROBLEMS PRACTICES . . . |
[ConboyFitzgerald11 ] | =INTERVIEWS 16 XP EXPERTS 16 PRACTITIONERS AGILE TAILORING . . . |
[ConstantineLockwood02 ] | =EXPERIENCE =DEMO AGILE WWW/NET USECASE METHOD PROCESS CARDS . . . |
[CusumanoMaccormackKemererCrandall09 ] | =SURVEY PROCESS MANAGEMENT waterfall vs agile ONESIZE QUALITIES . . . |
[CusumanoSelby95 ] | =REPORT MICROSOFT PROCESS PEOPLE MS-PROCESS AGILE . . . |
[deJong07 ] | =ARTICLE AGILE = LEAN XP Crystal Beck Cockburn . . . |
[DeMarcoBoehm02 ] | =DEBATE AGILE METHODS . . . |
[DenningEtAl08 ] | =REPORT EVOLUTION PROCESS AGILE USA GOVERNMENT LTEs RISKS FITNESS . . . |
[Doernhoefer06a ] | =SURVEY NET REQUIREMENTS . . . |
[Dowson86 ] | =PROCEEDINGS non-sequential lifecycle PROCESS ITERATION AGILE . . . |
[DrobkaNoftzRaghu04 ] | =EXPERIENCE XP AGILE 4 Motorola Projects . . . |
[DybaDingsoyr09 ] | =SURVEY EMPIRICAL RESEARCH AGILE XP . . . |
[EmeryTrist60 ] | =ESSAY SYSTEMS PEOPLE TEAM . . . |
[ErdogmusMorisioTorchiano05 ] | =EXPERIMENT TESTING AGILE TFD TDD . . . |
[Evans01 ] | =CASESTUDY AGILE POS ITERATIVE EVOLUTION Java PEOPLE LITE RUP UML Modeling LEGACY SYSTEM . . . |
[EvansEtal03 ] | =ANECDOTEs AGILE REQUIREMENTS USER RISKS COMMENTS EVOLUTION . . . |
[FaegriHanssen07 ] | =EXPERIENCE Evo GILB EVOLUTION METRICS IMPROVEMENT . . . |
[FairleyWilshire05 ] | =EXAMPLE design PURPOSE . . . |
[Fowler03c ] | =ESSAY AGILE ARCHITECTURE . . . |
[FowlerHighsmith01 ] | =ADVERT PEOPLE > PROCESS & METHODS AGILITY XP SCRUM Crystal . . . |
[Gancarz95 ] | =ADVERT UNIX METHOD AGILE . . . |
[Geer10 ] | =POLL SECURITY METHODS PROCESSES SDLs SDL-agile SAMM BSIMM SSDL CLASP . . . |
[GermainRobillard05 ] | =EXPERIMENT EFFORT COGNITIVE XP vs UPEDU RUP . . . |
[Gladden82 ] | =HARMFUL SDLC Scenarios Agile Hollywood Prototypes Mockup . . . |
[Glass05b ] | =HISTORY LANGUAGES MODULES OPERATING SYSTEMS ACADEMIC METHODS CASE TOOLS Object-Oriented agile open source . . . |
[Gorton08 ] | =JOKE HISTORY QUICHE SPECIFICATION vs CODE DCE Corba PROCESS EMPIRICAL AGILE XML SERVICES AGENTS AI . . . |
[Gotterbarn04 ] | =ESSAY RISKS AGILE UML RUP vs SYSTEM . . . |
[HazzanDubinsky08 ] | =MANUAL PEOPLE AGILE TEAMS TESTS REFLECTION HUMAN ORGANIZATIONAL TECHNOLOGY . . . |
[HazzanLeron10 ] | =OBSERVATION ANTHROPOLOGY AGILE PEOPLE CONFERENCES INTERACTIONS COMPETITIONS PUB ETIQUETTE . . . |
[HighsmithCockburn01 ] | =MANIFESTO AGILITY PEOPLE not PROCESS ASD XP etc . . . |
[HirschmanLindblom62 ] | =SURVEY AGILE PROCESSES in ECONOMICS SOCIOLOGY POLITICS ORGANIZATION . . . |
[HuntThomas04c ] | =ANECDOTE USERS PRAGMATIC RAPID COBOL AGILE . . . |
[JacksonTwaddle97 ] | =EXPERIENCE SPECIFICATION MODEL OFFICE WORKFLOW PEOPLE DATA PROCESS FLEXIBLE vs BUSINESS RULES TABULAR GRAPHIC METADATA . . . |
[JanzenSaiedian05 ] | =SURVEY TEST-DRIVEN PROCESS TDD XP SCRUM AGILE EDUCATION . . . |
[JaspanEtAl09 ] | =REPORT DISCUSSION EXPERIENCE MYTHS FORMAL METHODS AGILE FSM LOGIC MATHEMATICS . . . |
[Jenkins06 ] | =ESSAY TECHNICAL MINIMALISM agile multi-language TOOLS Vim/Emacs bash no debugger UML IDE . . . |
[KarlstromRuneson05 ] | =EXPERIENCES SD SDLC+XP AGILE PROCESS MANAGEMENT ABB Ericsson Vodafone . . . |
[Kerner10 ] | =NEWS MOZILA AGILE LORENTZ RELEASES . . . |
[KlasNakaoElberzhagerMunch10 ] | =EMPIRICAL ESTIMATION REQUIREMENTS OUTSOURCED QUALITY ASSURANCE EFFORT EXPERTS STATISTICS SQA . . . |
[Knight09 ] | =THESIS WWW/NET EDUCATION TECHNOLOGY PEOPLE CULTURE DATA PERFORMANCE USER EVOLUTION . . . |
[Kobryn02 ] | =HISTORY UML 1.* =ESSAY on UML 2.0 . . . |
[KrautStreeter95 ] | =EXPERIENCES POLL LARGE PROJECTS AGILE . . . |
[Krill06 ] | =REPORT McConnell BEST & WORST IDEAS Agile RISKS REQUIREMENTS ITERATION INCREMENTAL EVOLUTION REUSE ONESIZE . . . |
[Krill10 ] | =INTERVIEWS AGILE EXPERIENCE XP Scrum LEAN PROCESSES Kanban RUP DSDM . . . |
[Larman04 ] | =SURVEY=HISTORY AGILE METHODS Evo Gilb Scrum XP RUP MANAGEMENT PROCESS . . . |
[LarmanBasili03 ] | =HISTORY AGILE METHODS IID evolution1950-2002 non-sequential processes . . . |
[Lindvall04 ] | =POLL AGILE TECHNICAL PROCESS ONESIZE XP ABB DaimlerChrysler Motorola Nokia . . . |
[LippertEtal03 ] | =EXPERIENCE AGILE XP one-size IT-workplace-solutions . . . |
[Little04 ] | =EXPERIENCE AGILE ECONOMICS ROI . . . |
[Little05 ] | =PRACTICE ONESIZE PROJECT -> PROCESS AGILE landmark . . . |
[LuqiZhangBerzinsQiao04 ] | =DEMO TOOL CAPS-PC AUTOMATE DOCUMENTATION REQUIREMENTS DESIGN CODE TIMING FSA/STD CARA AGILE STAKEHOLDERS LATTICES METRICS . . . |
[LycettEtal03 ] | =EXPERIENCE AGILE embedded in SEQUENTIAL PLANNED PROCESS RUP in CMM PATTERNS one-size . . . |
[MaidenJones10 ] | =ESSAY AGILE REQUIREMENTS HISTORY CARDS TOOLS CDs JISC CONVERSATION SPACE . . . |
[MargariaSteffen10 ] | =HISTORY TECHNOLOGY MATURITY DAIMLER AUTOMOBILE ANALOGY IT KISS STANDARDS COMPONENTS INFRASTRUCTURE PROCESSES . . . |
[Martin03 ] | =UNREAD =ADVERT AGILE PATTERN Object-Oriented UML TECHNICAL DESIGN CODE . . . |
[Martin09 ] | =HOWTO CODE TECHNICAL QUALITY WRITING JAVA . . . |
[MathiassenNgwenyamaAaen05 ] | =CASE STUDY 4 DANISH COMPANIES VARIED SPI IMPROVEMENT . . . |
[MillerR03 ] | =UNREAD EVOLUTION ITERATION PROCESS AGILE COMPLEXITY . . . |
[MillingtonStapledon95 ] | =ADVERT DSDM AGILE . . . |
[MoeDingsoyrDyba09 ] | =EMPIRICAL 5 TEAMS PEOPLE AGILE Scrum PROCESS MANAGEMENT . . . |
[Molokken-OstvoldMagne Jorgensen05 ] | =POLL INTERVIEWS 18 COMPANIES COST TIME ESTIMATION vs PROCESS AGILE SEQUENTIAL EVOLUTION ITERATION NORWAY . . . |
[MorrisSegal12 ] | =EXPERIENCE AGILE SCIENTIFIC PROJECT LIMS LABORATORY INSTRUMENTATION BIOLOGY DATA . . . |
[Mountain10 ] | =POLEMIC ANTI-Scrum PEOPLE vs PROCESS GAMES . . . |
[Mugridge08 ] | =DEMO REQUIREMENTS TESTS FIT TABULAR SCENARIOS . . . |
[NerurBalijepally07 ] | =SURVEY Philosophies AGILE . . . |
[OlaguEtAl07 ] | =EMPIRICAL OPEN-SOURCE AGILE BUGS METRICS CK Chidamber-Kemerer QMOOD MOOD Rhino Javascript . . . |
[Orr04 ] | =POLEMIC AGILE REQUIREMENTS PURPOSES . . . |
[PalmerFelsing02 ] | =HANDBOOK METHOD AGILE USER PURPOSE DOMAIN MODEL FDD . . . |
[Patton02 ] | =UNREAD EXPERIENCE AGILE USER . . . |
[PiperPiper02 ] | =EXPERIENCE QUALITY DRIVEN NET/WWW PERFORMANCE DATA PROCESS TEAM REQUIREMENTS IKIWISI . . . |
[PolliceAugustineLoweMadhur03 ] | =UNREAD RUP PSP SMALL TEAM PROJECT PROCESS TOOLS AGILE . . . |
[Poppendieck02 ] | =ESSAY MANAGEMENT CLIENT USER SYSTEM SITUATION ANALYSIS . . . |
[Rajlich06 ] | =SURVEY AGILE ITERATIVE EVOLUTION REFACTORING incremental change . . . |
[RameshCaoMohanXu06 ] | =CASE STUDIES 3 DISTRIBUTED AGILE PROCESS ORGANIZATION REALITY . . . |
[Read03 ] | =SURVEY CODING vs DESIGN XP . . . |
[Reifer02 ] | =POLL XP AGILE METHODS . . . |
[ReiferMaurerErdogmus03 ] | =REPORT AGILE ONE-SIZE . . . |
[RigbyEtAl12 ] | =EXPERIENCE SQA F/OSS OPEN SOURCE PEER REVIEW INSPECTIONS TOOLS PROCESSES Fagan . . . |
[RobertsonRobertson05 ] | =UNREAD =HOWTO MANAGE INCREMENTAL REQUIREMENTS AGILE PROTOTYPES STORIES SIMULATION INVENTION . . . |
[RosenbergStephensCollins-Cope05 ] | =DEMO AGILE Object-Oriented Prefactor MODEL ROBUSTNESS UML ArcGIS . . . |
[Ruping03 ] | =UNREAD HOWTO DOCUMENT AGILE LIGHTWEIGHT PATTERNS . . . |
[SchatzAbdelshafi05 ] | =EXPERIENCE Scrum AGILE PROCESS =ADVERT TOOL . . . |
[Schorer77 ] | =EXPERIENCE ADVOCATE AGILE PROCESS USER ITERATIVE EVOLUTIONARY . . . |
[Schuh05 ] | =HOWTO agile . . . |
[Schwaber00 ] | =EXPERIENCE Scrum AGILE PROCESS . . . |
[Selic09 ] | =ESSAY DOCUMENTATION vs CODE ARCHITECTURE . . . |
[Shao10 ] | =IDEAS DEPENDABLE CORRECT PROOF CHECKER ASSEMBLER MACHINE CODE TOOLS EXAMPLES Coq METALOGIC FUNCTIONAL NONSEQUENTIAL . . . |
[ShawM09 ] | =ESSAY ENGINEERING SOFTWARE . . . |
[Shore04 ] | =ANECDOTE AGILE CODE EVOLUTIONARY EMERGENT DESIGN . . . |
[Skowronski04 ] | =ESSAY PROBLEM SOLVING vs AGILE . . . |
[SmithMillerHuangTran09 ] | =CASESTUDIES 4 XP TDD TESTING Embedded-Unit XPI E-Race . . . |
[Sommerville05 ] | =SURVEY PROCESS MODELS . . . |
[Spinellis11b ] | =ESSAY ONE SIZE SITUATION TECHNOLOGY AGILE PROCESS . . . |
[StarkCrocker03 ] | =EXPERIENCE PSP AGILE PROCESS . . . |
[Stepanek05 ] | =ADVERT AGILE EVOLUTION MANAGEMENT COSTS XP RUP PMBOK . . . |
[StephensRosenberg03 ] | =UNREAD =POLEMIC XP AGILE vs FRAGILE . . . |
[Taft10 ] | =ARTICLE AGILE . . . |
[TeasleyCoviKrishnanOlson02 ] | =EXPERIENCE TEAM PROCESS RSDC WAR-ROOM . . . |
[Thomas05 ] | =ADVERT TABULAR decision tables states FSM/STD Spreadsheets . . . |
[ThomasHunt04 ] | =ANALOGY REQUIREMENTS BUILDING CONSTRUCTION AGILE . . . |
[Turner11 ] | =BLOG =HARMFUL PROCESS PEOPLE AGILE SCRUM . . . |
[WagstromHerbsleb06 ] | =EXPERIENCE TOOL SOURCE DEPENDENCY . . . |
[Walker12 ] | =ARTICLE PAIR PROGRAMMING QUALITY AGILE FACEBOOK . . . |
[Williams03 ] | =EXPERIENCES XP iterative incremental agile pair-programming . . . |
[Williams12 ] | =POLL AGILE PRACTIONERS . . . |
[WilliamsCockburn03 ] | =HISTORY AGILE METHODS 1990-2003 DSDM XP Scrum Crystal ASD FDD CMM . . . |
[ZhangPatel11 ] | =EXPERIENCE Motorola AGILE MDD SIFT SLAP SCRUM ITERATIONS MODELS INCEMENTAL FUNCTIONS SPRINTS UML ASN iSL CODE GENERATION COMPONENTS DAILY PLAN . . . |
To collect the complete bibliographic data on all the above select:[Collect]